Tables
| corbettsports.com Welsh Premier League to 4th February 2012 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | PTS | H | A | H | A |
| Bangor City | 23 | 17 | 2 | 4 | 55 | 29 | 53 | 0-5 | 5-3 | 16/3 | 2-1 |
| The New Saints | 23 | 15 | 4 | 4 | 53 | 26 | 49 | 0-2 | 2-1 | 10/2 | 23/3 |
| Neath | 23 | 13 | 7 | 3 | 45 | 21 | 46 | 1-1 | 3-1 | 7/4 | 18/2 |
| Llanelli | 22 | 14 | 3 | 5 | 47 | 23 | 45 | 0-2 | 3-2 | 3/3 | 14/4 |
| Bala Town | 22 | 11 | 6 | 5 | 35 | 25 | 39 | 0-1 | 1-1 | 21/4 | 9/3 |
| Prestatyn Town | 23 | 8 | 4 | 11 | 34 | 39 | 28 | - | - | - | - |
| Airbus UK Broughton | 22 | 6 | 7 | 9 | 32 | 37 | 25 | 2-2 | 2-1 | ||
| Afan Lido | 22 | 5 | 7 | 10 | 24 | 35 | 22 | 3-1 | 0-1 | ||
| Port Talbot Town | 22 | 6 | 4 | 12 | 26 | 37 | 22 | 2-1 | 0-0 | ||
| Aberystwyth Town * | 22 | 4 | 6 | 12 | 27 | 38 | 17 | 1-0 | 1-2 | ||
| Carmarthen Town | 22 | 4 | 1 | 17 | 19 | 51 | 13 | 6-1 | 2-1 | ||
| Newtown ** | 22 | 5 | 1 | 16 | 26 | 62 | 10 | 2-1 | 1-2 | ||
| ** Three points deducted * One point deducted Super Six games are under the red headings in bold type |
|||||||||||
| Gamlins Solicitors Reserve Premier League to 24th January 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | PLD | W | D | L | F | A | PTS | H | A | |
| Glan Conwy | 14 | 10 | 0 | 4 | 42 | 21 | 30 | 2-0 | 1-2 | |
| Gap Connah's Quay | 11 | 9 | 2 | 0 | 32 | 12 | 29 | 2-1 | ||
| Denbigh Town | 13 | 7 | 3 | 3 | 32 | 27 | 21 | 2-4 | ||
| Llandudno | 11 | 7 | 0 | 4 | 28 | 19 | 21 | 2-0 | ||
| Prestatyn Town | 11 | 6 | 1 | 4 | 39 | 20 | 19 | |||
| Rhyl | 14 | 6 | 0 | 8 | 35 | 37 | 18 | 6-0 | ||
| Holywell Town | 10 | 5 | 2 | 3 | 24 | 18 | 17 | 2-2 | ||
| Flint Town United | 11 | 4 | 1 | 6 | 28 | 25 | 15 | 2-5 | ||
| Llanrwst United | 10 | 2 | 0 | 8 | 15 | 38 | 6 | 5-3 | ||
| Llandudno Junction | 12 | 2 | 0 | 10 | 12 | 42 | 6 | 4-1 | ||
| Conwy United | 11 | 1 | 1 | 9 | 14 | 42 | 4 | 11-1 | ||
Next Match
7/2/2012 - 7.30
Welsh Premier League Cup
Llanrwst United
14/2/2012 - 7.30pm
Reserve Premier League
Last Match
1
2
Quick League
| WPL correct to 4.2.2012 | Pld | Pts |
|---|---|---|
| Bangor City | 23 | 53 |
| The New Saints | 23 | 49 |
| Neath | 23 | 46 |
| Llanelli | 22 | 45 |
| Bala Town | 22 | 39 |
| Prestatyn Town | 23 | 28 |
| Airbus UK | 22 | 25 |
| Afan Lido | 22 | 22 |
| Port Talbot | 22 | 22 |
| Aberystwyth * | 22 | 17 |
| Carmarthen Town | 22 | 13 |
| Newtown ** | 22 | 13 |
| * 1pt deducted ** 3pts deducted |
Upcoming fixtures:
LEAGUE CUP R1 1st LEG
FRIDAY JANUARY 20
Airbus UK 4 Bala Town 1
Carmarthen 1 Port Talbot 0
SATURDAY JANUARY 21
Prestatyn v Newtown 1-1
Afan Lido v Aberystwyth 2-0
LEAGUE CUP R1 2nd LEG
Tuesday January 31
Aberystwyth v Afan Lido 1-0
WELSH PREMIER LEAGUE
Saturday February 4
Bangor City v Prestatyn 2-1
The New Saints v Neath 1-2
100 Club Draw
CENTENARY 50+ CLUB
November 30th 2011
£100 Mark Jones 8
£50 Tony Thackeray 14
Notice Board
The new look club badges have arrived priced at £3 each. Available from the club shop or behind the bar.




