Fixtures
| WELSH PREMIER LEAGUE SUPER 12 2011/12 - PHASE TWO | ||||||
| JAN | ||||||
| TUE 17 | NWC | Denbigh Town | H | 3-2 | Evans, Parker, France | 107 |
| SAT 21 | LC1 | Newtown | H | 1-1 | Fisher Cooke | 171 |
| SAT 28 | WC4 | Cefn Druids | H | 0-2 | 185 | |
| FEB | ||||||
| SAT 4 | WPL | Bangor City | A | 1-2 | Gibson | 709 |
| TUE 7 | LC1 | Newtown | A | |||
| FRI 10 | WPL | The New Saints | H | |||
| SAT 18 | WPL | Neath | A | |||
| MAR | ||||||
| SAT 3 | WPL | Llanelli | H | |||
| FRI 9 | WPL | Bala Town | A | |||
| FRI 16 | WPL | Bangor City | H | |||
| FRI 23 | WPL | The New Saints | A | |||
| APR | ||||||
| SAT 7 | WPL | Neath | H | |||
| SAT 14 | WPL | Llanelli | A | |||
| SAT 21 | WPL | Bala Town | H | |||
| WELSH PREMIER LEAGUE SUPER 12 2011/12 - PHASE ONE | ||||||
| AUG | ||||||
| SAT 13 | WPL | Afan Lido | A | 1-0 | Evans | 188 |
| FRI 19 | WPL | Airbus UK | H | 2-2 | Parker, Gibson (p) | 246 |
| FRI 26 | WPL | The New Saints | A | 1-2 | Stephens | 309 |
| SEPT | ||||||
| SAT 3 | WPL | Carmarthen Town | H | 6-1 | Gibson 2 (1 pen), Davies, Hayes, Stephens, Rogers |
219 |
| WED 7 | WPL | Newtown | A | 2-1 | O'Neill, Rogers | 210 |
| SAT 10 | WPL | Bala Town | H | 0-1 | 307 | |
| SUN 18 | WPL | Port Talbot Town | A | 0-0 | 245 | |
| SUN 25 | WPL | Aberystwyth Town | A | 3-1 | Gibson, Parker, Rogers | 314 |
| OCT | ||||||
| SAT 1 | WPL | Llanelli | H | 0-2 | 341 | |
| SUN 9 | WPL | Neath | A | 1-3 | Stephens | 423 |
| SAT 15 | WPL | Afan Lido | H | 3-1 | Stephens, Gibson, Davies | 192 |
| FRI 21 | WPL | Airbus UK | A | 1-2 | Rogers | 276 |
| FRI 28 | WPL | The New Saints | H | 0-2 | 334 | |
| NOV | ||||||
| SAT 5 | WPL | Carmarthen Town | A | 1-2 | Murray | 269 |
| TUE 8 | WPL | Newtown | H | 2-1 | D Hughes, Gibson (pen) | 194 |
| FRI 11 | WPL | Bala Town | A | 1-1 | Gibson | 326 |
| SAT 19 | WPL | Port Talbot Town | H | 2-1 | Stephens 2 (1 pen) | 277 |
| SUN 27 | WPL | Aberystwyth Town | H | 1-0 | Rogers | 187 |
| DEC | ||||||
| SAT 3 | WC3 | Goytre United | H | 6-2 | Stephens 2, Parker 2, Murray, Gibson | 118 |
| SUN 11 | WPL | Llanelli | A | 2-3 | O'Neill, Stephens | 156 |
| TUE 27 | WPL | Bangor City | A | 3-5 | Gibson, Stephens, Parker | 2593 |
| JAN 12 | ||||||
| MON 2 | WPL | Bangor City | H | 0-5 | 554 | |
| SAT 7 | WPL | Neath | H | 1-1 | D Hughes | 219 |
CLWYD PREMIER RESERVE LEAGUE 2011/12
Date
KO
Opposition
H/A
Result
Scorers
Att
AUG
FRI 26
PRL
Holywell Town
H
2-2
Roberts, Griffiths
SEPT
SUN 4
WYC
Caernarfon Tn
A
1-5
FRI 9
PRL
Gap C Quay
A
1-2
Griffiths (p)
FRI 16
PRL
Llandudno Jcn
H
4-1
Griffiths 2, Lewis 2
67
TUE 27
PC
Holyhead H
H
6-2
D Hughes 5, Murray
64
OCT
SAT 8
CIC
Denbigh Town
H
1-2
Kemp
48
SAT 15
CPL
Llanrwst United
A
3-5
Derbyshire, Smith, Cawley
TUE 18
CPL
Denbigh Town
H
2-4
Harris, Murray
SAT 22
CPL
Rhyl
H
6-0
Hughes 2, Smith 2, Lewis, Hoult
109
NOV
TUE 1
CPL
Flint Town
A
5-2
Hughes 2, Cawley, Murray, D Davies
52
FRI 4
CPL
Conwy United
H
11-1
Hughes 6, Williams 2, Lewis, Smith, Harris
87
SAT 12
CPL
Glan Conwy
H
2-1
Lewis, Williams
52
TUE 22
CPL
Llandudno
H
2-0
Griffiths, Hughes
96
JAN 12
TUE 10
PC
Holywell Town
H
4-0
Williams 2, New, Hoult
64
SAT 14
CPL
Glan Conwy
A
1-2
D Davies
TUE 17
PrC
Llandudno
A
1-6
Hoult
FEB
SAT 4
CPL
Denbigh Town
A
TUE 14
CPL
Llanrwst United
H
TUE 21
CPL
Llandudno
A
TUE 28
PrC
Bangor City
H
| Date | KO | Opposition | H/A | Result | Scorers | Att |
|---|---|---|---|---|---|---|
| 2/7 | 2.30 | AFC Liverpool | H | 2-5 | Murray, Hoult | 227 |
| 12/7 | 7.30 | Holywell Town | A | 1-1 | Griffiths | 136 |
| 16/7 | 3.00 | Tranmere Rovers | H | 2-1 | Griffiths, Fisher Cooke | 244 |
| 20/7 | 7.30 | Glan Conwy | H | 6-1 | D Hughes 3, Kemp, New, Williams | 131 |
| 24/7 | 2.30 | Meliden FC | H | 3-0 | Gibson, Griffiths, Hoult | 182 |
| 27/7 | 7.30 | Gap Connah's Quay | H | 3-3 | Evans, Griffiths, Gibson | 104 |
| 30/7 | 3.00 | Bury FC | H | 1-8 | Gibson | 367 |
| 30/7 | 2.30 | Llandyrnog United | A | 2-3 | Hughes, New | - |
| 2/8 | 7.30 | Rhyl FC | A | 2-1 | Evans, France | - |
| 3/8 | 7.30 | Castell Alun Colts | H | 6-1 | Hughes 5, Lewis | 96 |
| 6/8 | 12.00 | New Brighton | H | 3-4 | Harris, Rogers, Cairns | 83 |
| 6/8 | 3.00 | Dukinfield Town | H | 2-3 | Hayes, Gibson | 127 |
7/2/2012 - 7.30
Welsh Premier League Cup
14/2/2012 - 7.30pm
Reserve Premier League
| WPL correct to 4.2.2012 | Pld | Pts |
|---|---|---|
| Bangor City | 23 | 53 |
| The New Saints | 23 | 49 |
| Neath | 23 | 46 |
| Llanelli | 22 | 45 |
| Bala Town | 22 | 39 |
| Prestatyn Town | 23 | 28 |
| Airbus UK | 22 | 25 |
| Afan Lido | 22 | 22 |
| Port Talbot | 22 | 22 |
| Aberystwyth * | 22 | 17 |
| Carmarthen Town | 22 | 13 |
| Newtown ** | 22 | 13 |
| * 1pt deducted ** 3pts deducted |
Upcoming fixtures:
LEAGUE CUP R1 1st LEG
FRIDAY JANUARY 20
Airbus UK 4 Bala Town 1
Carmarthen 1 Port Talbot 0
SATURDAY JANUARY 21
Prestatyn v Newtown 1-1
Afan Lido v Aberystwyth 2-0
LEAGUE CUP R1 2nd LEG
Tuesday January 31
Aberystwyth v Afan Lido 1-0
WELSH PREMIER LEAGUE
Saturday February 4
Bangor City v Prestatyn 2-1
The New Saints v Neath 1-2
CENTENARY 50+ CLUB
November 30th 2011
£100 Mark Jones 8
£50 Tony Thackeray 14
The new look club badges have arrived priced at £3 each. Available from the club shop or behind the bar.




