Fixtures
This page contains all our results, fixtures and match details.
| WELSH PREMIER LEAGUE - PHASE TWO CHAMPIONSHIP CONFERENCE 2011/12 | ||||||
| Date | KO | Opposition | H/A | Result | Scorers | Att |
| JAN 12 | ||||||
| TUE 17 | NWC | Denbigh Town | H | 3-2 | Evans, Parker, France xxxxxxxxxxxxxx | 107 |
| SAT 21 | LC1 | Newtown | H | 1-1 | Fisher Cooke | 171 |
| SAT 28 | WC4 | Cefn Druids | H | 0-2 | 189 | |
| FEB | ||||||
| SAT 4 | WPL | Bangor City | A | 1-2 | Gibson | 709 |
| FRI 10 | WPL | TNS | H | 0-4 | 170 | |
| WED 15 | LC1 | Newtown | A | 1-2 | Stephens | 125 |
| SAT 18 | WPL | Neath | A | 0-1 | 251 | |
| MAR | ||||||
| SAT 3 | WPL | Llanelli | H | 1-2 | Rogers | 170 |
| FRI 9 | WPL | Bala Town | A | 0-3 | 240 | |
| FRI 16 | WPL | Bangor City | H | 0-4 | 490 | |
| FRI 23 | WPL | TNS | A | 1-2 | Stephens | 433 |
| APR | ||||||
| SAT 7 | WPL | Neath | H | 2-3 | Fisher Cooke, O'Neill | 204 |
| SAT 14 | WPL | Llanelli | A | 2-3 | Stephens (p). Gibson | 105 |
| SAT 21 | WPL | Bala Town | H | 1-2 | Stephens | 184 |
| MAY | ||||||
| TUE 1 | FR | NW Coast FA | H | 1-5 | Davies | 101 |
| SAT 12 | ELPO | Bala Town | A | 1-2 | Hayes | 426 |
| WELSH PREMIER LEAGUE - PHASE ONE 2011/12 | ||||||
| AUG | ||||||
| SAT 13 | WPL | Afan Lido | A | 1-0 | Evans | 188 |
| FRI 19 | WPL | Airbus UK | H | 2-2 | Parker, Gibson (p) | 246 |
| FRI 26 | WPL | The New Saints | A | 1-2 | Stephens | 309 |
| SEPT | ||||||
| SAT 3 | WPL | Carmarthen Tn | H | 6-1 | Gibson 2 (1p), Hayes, Rogers, Davies, Stephens | 219 |
| WED 7 | WPL | Newtown | A | 2-1 | O'Neill, Rogers | 210 |
| SAT 10 | WPL | Bala Town | H | 0-1 | 307 | |
| SUN 18 | WPL | Port Talbot Tn | A | 0-0 | 245 | |
| SUN 25 | WPL | Aberystwyth Tn | A | 3-1 | Gibson, Parker, Rogers | 314 |
| OCT | ||||||
| SAT 1 | WPL | Llanelli | H | 0-2 | 341 | |
| SUN 9 | WPL | Neath | A | 1-3 | Stephens | 423 |
| SAT 15 | WPL | Afan Lido | H | 3-1 | Davies, Stephens, Gibson | 192 |
| FRI 21 | WPL | Airbus UK | A | 1-2 | Rogers | 276 |
| FRI 28 | WPL | The New Saints | H | 0-2 | 334 | |
| NOV | ||||||
| SAT 5 | WPL | Carmarthen Tn | A | 1-2 | Murray | 269 |
| TUE 8 | WPL | Newtown | H | 2-1 | D Hughes, Gibson | 194 |
| FRI 11 | WPL | Bala Town | A | 1-1 | Gibson | 326 |
| SAT 19 | WPL | Port Talbot Tn | H | 2-1 | Stephens 2 | 277 |
| SUN 27 | WPL | Aberystwyth Tn | H | 1-0 | Rogers | 187 |
| DEC | ||||||
| SAT 3 | WC3 | Goytre United | H | 6-2 | 118 | |
| SUN 11 | WPL | Llanelli | A | 2-3 | O'Neill, Murray | 168 |
| TUE 27 | WPL | Bangor City | A | 3-5 | Gibson, Stephens (p), Parker | 2593 |
| JAN 12 | ||||||
| MON 2 | WPL | Bangor City | H | 0-5 | 554 | |
| SAT 7 | WPL | Neath | H | 1-1 | D Hughes | 219 |
GAMLINS RESERVE PREMIER LEAGUE 2011/12
AUG
FRI 26
PRL
Holywell Town
H
2-2
Roberts, Griffiths
SEPT
SUN 4
WYC
Caernarfon Tn
A
1-5
FRI 9
PRL
Gap C Quay
A
1-2
Griffiths (p)
FRI 16
PRL
Llandudno Jcn
H
4-1
Griffiths 2, Lewis 2
67
TUE 27
PC
Holyhead H
H
6-2
D Hughes 5, Murray
64
OCT
SAT 8
CIC
Denbigh Town
H
1-2
Kemp
48
SAT 15
PRL
Llanrwst United
A
3-5
Derbyshire, Smith, Cawley
TUE 18
PRL
Denbigh Town
H
2-4
Harris, Murray
SAT 22
PRL
Rhyl
H
6-0
Hughes 2, Smith 2, Lewis, Hoult
109
NOV
TUE 1
PRL
Flint Town
A
5-2
Hughes 2, Cawley, Murray, D Davies
52
FRI 4
PRL
Conwy United
H
11-1
Hughes 6, Williams 2, Lewis, Smith, Harris
87
SAT 12
PRL
Glan Conwy
H
2-1
Lewis, Williams
52
TUE 22
PRL
Llandudno
H
2-0
Griffiths, Hughes
96
JAN 12
TUE 10
PC
Holywell Town
H
4-0
Williams 2, New, Hoult
64
SAT 14
PRL
Glan Conwy
A
1-2
D Davies
TUE 17
PrC
Llandudno
A
1-6
Hoult
FEB
TUE 14
PRL
Llanrwst Utd
H
3-0
Cawley 2, Lewis
54
TUE 21
PRL
Llandudno
A
0-1
MAR
SAT 3
PRL
Conwy United
A
1-3
TUE 6
PrC
Bangor City
H
0-2
49
SAT 10
PRL
Connah's Quay
H
1-1
Murray
54
SAT 17
PRL
Llandudno Jcn
A
1-0
Rhys Lewis
SAT 24
PRL
Denbigh Town
A
0-2
APR
WED 11
PRL
Rhyl
A
1-1
D Hughes
SAT 28
PRL
Flint Town Utd
H
8-1
D Hughes 4, Murray, Evans, Davies, Bamber
61
MAY
TUE 8
PRL
Holywell Town
A
| PRE-SEASON FRIENDLIES 2011/12 | ||||||
| 2/7 | 2.30 | AFC Liverpool | H | 2-5 | Murray, Hoult | 227 |
| 12/7 | 7.30 | Holywell Town | A | 1-1 | Griffiths | 136 |
| 16/7 | 3.00 | Tranmere Rovers | H | 2-1 | Griffiths, Fisher Cooke | 244 |
| 20/7 | 7.30 | Glan Conwy | H | 6-1 | D Hughes 3, Kemp, New, Williams | 131 |
| 24/7 | 2.30 | Meliden FC | H | 3-0 | Gibson, Griffiths, Hoult | 182 |
| 27/7 | 7.30 | Gap Connah's Quay | H | 3-3 | Evans, Griffiths, Gibson | 104 |
| 30/7 | 3.00 | Bury FC | H | 1-8 | Gibson | 367 |
| 30/7 | 2.30 | Llandyrnog United | A | 2-3 | Hughes, New | - |
| 2/8 | 7.30 | Rhyl FC | A | 2-1 | Evans, France | - |
| 3/8 | 7.30 | Castell Alun Colts | H | 6-1 | Hughes 5, Lewis | 96 |
| 6/8 | 12.00 | New Brighton | H | 3-4 | Harris, Rogers, Cairns | 83 |
| 6/8 | 3.00 | Dukinfield Town | H | 2-3 | Hayes, Gibson | 127 |
Sat 7 July - 2.30pm
Pre-season Friendly
-
| Play Off Conference to 21st April 2012 |
Pld | Pts |
|---|---|---|
| The New Saints | 32 | 74 |
| Bangor City | 32 | 69 |
| Neath | 32 | 62 |
| Llanelli | 32 | 59 |
| Bala Town | 32 | 49 |
| Prestatyn Town | 32 | 28 |
| For full Play Off and Relegation tables click HERE | ||
Latest Results:
Saturday April 21
Aberystwyth v Newtown 3-2
Afan Lido v Airbus UK 0-2
Port Talbot v Carmarthen 0-1
The New Saints v Bangor City 5-0
Neath v Llanelli 1-5
Prestatyn Tn v Bala Town 1-2
Monday May 7
Europa League Play-off
Quarter-final
Airbus UK 0 Aberystwyth 1
Saturday May 12
Europa League Play-off
Semi-finals
Bala Town v Prestatyn Tn 2-1
Llanelli v Aberystwyth 1-0 aet
CENTENARY 50+ CLUB
February 2012
£100 Adam Williams 40
£50 Chloe Simpson 46
January 2012
£100 Gareth Savage 39
£50 Mike Doolan 43
hkjhkjhkjhkjhkjhkjh




