Fixtures
| Date | KO | Opposition | H/A | Result | Scorers | Att |
|---|---|---|---|---|---|---|
| 3/7 | 2.30 | Malpas FC * | H | 4-0 | Cairns, Davidson, C Roberts, C Davies | 72 |
| 7/7 | 7.00 | Rhydymwyn | A | 0-3 | ||
| 10/7 | 3.00 | Ramsbottom Utd | H | 0-2 | 147 | |
| 14/7 | 7.30 | Holywell Town | A | 2-1 | Dan Evans, Stephens | |
| 17/7 | 3.00 | Wingate & Finchley | H | 0-0 | 96 | |
| 20/7 | 7.30 | Colwyn Bay | A | 4-3 | Griffiths, Fisher-Cooke, Parker, Rogers | |
| 24/7 | 3.00 | Hyde United | H | 1-2 | Griffiths | 141 |
| 27/7 | 7.30 | Rhyl | H | 4-3 | Stephens 2, Griffiths, Parker | 417 |
| 28/7 | 7.00 | Rhos Aelwyd * | H | 3-2 | G Davies 2, Lloyd-Williams | 63 |
| 2/8 | 7.30 | Droylsden | A | 0-3 | ||
| 6/8 | 7.30 | Stoke City | H | 0-1 | ||
| 7/8 | 3.00 | Hollinwood * | H | 6-0 | ||
|
* - denotes this is a reserve team friendly |
||||||
| WELSH PREMIER LEAGUE SUPER 12 2010/11 | ||||||
| AUG | ||||||
| FRI 13 | 7.45 | The New Saints | A | 2-5 | Hunt 2 | 330 |
| SAT 21 | 2.00 | Haverfordwest Co | H | 1-0 | Hunt | 197 |
| SAT 28 | 3.30 | Newtown | A | 0-1 | 180 | |
| TUE 31 | 7.30 | Bala Town | A | 2-2 | Hunt 2 | 214 |
| SEPT | ||||||
| SAT 4 | 2.00 | Aberystwyth Town | A | |||
| TUE 7 | 7.30 | Bala Town | H | League Cup | ||
| SAT 11 | 3.45 | Neath | H | TV Live Game | ||
| FRI 17 | 7.30 | Bala Town | A | |||
| SAT 25 | 2.00 | Llanelli | H | |||
| OCT | ||||||
| SAT 2 | 2.00 | Carmarthen Town | A | |||
| SUN 10 | 2.00 | Airbus UK | H | |||
| SUN 17 | 2.00 | Port Talbot Town | A | |||
| FRI 22 | 7.30 | The New Saints | H | |||
| SAT 30 | 2.00 | Haverfordwest Co | A | |||
| NOV | ||||||
| FRI 12 | 7.30 | Newtown | H | |||
| SAT 20 | 2.00 | Aberystwyth Town | H | |||
| SUN 28 | 2.00 | Neath | A | |||
| DEC | ||||||
| FRI 3 | 7.30 | Bala Town | H | |||
| SUN 12 | 2.00 | Llanelli | A | |||
| SAT 18 | 2.00 | Carmarthen Town | H | |||
| SUN 26 | 2.00 | Bangor City | A | |||
| JAN 11 | ||||||
| SAT 1 | 2.00 | Bangor City | H | |||
| FRI 7 | 7.30 | Airbus UK | A | |||
| SAT 15 | 2.00 | Port Talbot Town | H | |||
The league will split into two after this with the top half playing for the Championship and Europe and the bottom half striving to beat the drop but still playing for that one remaining European placing.
CLWYD PREMIER RESERVE LEAGUE 2010/11
Date
KO
Opposition
H/A
Result
Scorers
Att
AUG
SAT 14
2.30
Glan Conwy
H
Davies, Jones, Murray, Cawley
31
SAT 21
2.30
Llandudno Junction
A
2-1
Cairns, Brookes
-
FRI 27
7.30
RHYL
H
2-1
Griffiths, Roberts
120
SEPT
FRI 3
7.30
Conwy United
H
SAT 11
2.30
Gap Connah's Quay
A
SAT 18
2.30
Denbigh Town
H
WEDS 22
7.30
Llandudno
A
25/26 TBA
2.30
Airbus UK
A
FAW Youth Cup
4/9/2010 - 2.00pm
Welsh Premier League
3/9/2010 - 7.30pm
Clwyd Premier Reserve League
| WPL SUPER 12 2010/11 | Pld | Pts |
|---|---|---|
| Bangor City | 3 | 9 |
| Newtown | 3 | 7 |
| Airbus UK | 3 | 6 |
| The New Saints | 2 | 6 |
| Port Talbot Town | 3 | 6 |
| Aberystwyth Town | 3 | 4 |
| Neath | 2 | 3 |
| Carmarthen Town | 3 | 3 |
| Prestatyn Town | 3 | 3 |
| Llanelli | 3 | 3 |
| Bala Town | 3 | 0 |
| Haverfordwest | 3 | 0 |
| Click here for full table | ||
CENTENARY 50+ CLUB
SAT AUGUST 28th 2010
£100 Steve Rogers 3
£50 Pete Storey 18
SATURDAY SEPTEMBER 18th
CENTENARY DINNER
Guest Speaker -
Norman Whiteside
Beaches Hotel
£35 per head
Comedian & Auction




